Direct TV, Favorite Channels
Revision A, 01/13/98
NEWS RELATED
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| CNN | 202 | 15 | NONE |
| CSPAN | 271 | ?? | NONE |
| CSPAN2 | 272 | ?? | NONE |
| CNBC | 275 | 37 | NONE |
| MSNBC | 276 | ?? | NONE |
| FOX NEWS | 278 | NONE | NONE |
| WORLD NEWS | 279 | ?? | NONE |
| 60 MINUTES (MORE) | 280 | ?? | NONE |
| CNN WORLD NEWS/FN | 281 | ?? | NONE |
| ALL NEWS | 963 | ?? | NONE |
| CNN HEADLINE NEWS | 204 | 41 | NONE |
| WEATHER CHANNEL | 277 | 42 | NONE |
| COURT TV | 203 | ?? | NONE |
| AMERICAN HEALTH NETWORK | 289 | ?? | NONE |
MAJOR NETWORKS
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| CBS (EAST COAST FEED) | 290 | 3 | ?? |
| CBS (WEST COAST FEED) | 291 | NONE | NONE |
| NBC (EAST COAST FEED) | 292 | 6 | ?? |
| NBC (WEST COAST FEED) | 293 | NONE | NONE |
| PBS | 294 | ? | ?? |
| ABC (EAST COAST FEED) | 295 | 9 | 11 |
| ABC (WEST COAST FEED) | 296 | NONE | NONE |
| FOX | 297 | 7 | ?? |
CHILDREN'S PROGRAMMING
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| DISNEY 1 | 242 | ?? | NONE |
| DISNEY 2 | 243 | ?? | NONE |
| CARTOON CHANNEL | 247 | ?? | NONE |
| NICKELODEON (TEMP) | 961 | 43 | NONE |
| NICKELODEON | 249 | 43 | NONE |
| NICKELODEON2 | 250 | ?? | NONE |
SPORTS RELATED
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| ESPN | 206 | ?? | NONE |
| ESPN2 | 207 | ?? | NONE |
| ESPN NEWS | 208 | ?? | NONE |
| GOLF | 304 | ?? | NONE |
| CLASSIC SPORTS | 305 | ?? | NONE |
| OUTDOOR LIFE | 307 | ?? | NONE |
| SCNE | 309 | ?? | NONE |
| FOX MSC SPORTS | 310 | ?? | NONE |
| MESN SPORTS | 311 | ?? | NONE |
| SCNY SPORTS | 312 | ?? | NONE |
| EMPIRE SPORTS | 313 | ?? | NONE |
| FSP, FOX SPORTS NEWS | 315 | ?? | NONE |
| HTS, FOX SPORTS NEWS | 316 | ?? | NONE |
| FXSS, FOX SPORTS NEWS | 317 | ?? | NONE |
| CNN SPORTS ILLUSTRATED | 319 | ?? | NONE |
| FSD, FOX SPORTS NEWS | 320 | ?? | NONE |
| SCOH, FOX SPORTS NEWS | 321 | ?? | NONE |
| SCCN, FOX SPORTS NEWS | 322 | ?? | NONE |
| SCCH, FOX SPORTS NEWS | 323 | ?? | NONE |
| MSC, FOX SPORTS NEWS | 324 | ?? | NONE |
| FSSW, FOX SPORTS NEWS | 325 | ?? | NONE |
| FSMW, FOX SPORTS NEWS | 327 | ?? | NONE |
| FSAZ, FOX SPORTS NEWS | 329 | ?? | NONE |
MOVIE CHANNELS AND GENERAL ENTERTAINMENT
MISC. CHANNELS
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| HISTORY CHANNEL | 241 | ?? | NONE |
| DISCOVERY CHANNEL | 245 | ?? | NONE |
| LEARNING CHANNEL | 246 | ?? | NONE |
| LIFETIME | 252 AND 962 | ?? | NONE |
| FAMILY CHANNEL | 258 | ?? | NONE |
HBO CHANNELS
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| HBO | 910 | 19 | NONE |
| HBO2 | 911 | NONE | NONE |
| HBO3 | 912 | NONE | NONE |
| HBOW | 913 | NONE | NONE |
| HBOF | 914 | NONE | NONE |
| ???? | 915 | NONE | NONE |
| HBOF | 916 | NONE | NONE |
| HBOFW | 917 | NONE | NONE |
SHOWTIME CHANNELS
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| SHO | 920 | 17 | NONE |
| SHO2 | 921 | NONE | NONE |
| SHO3 | 922 | NONE | NONE |
| SHOW? | 923 | NONE | NONE |
CINEMAX CHANNELS
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| MAX | 930 | NONE | NONE |
| MAX2 | 931 | NONE | NONE |
| MAXW | 932 | NONE | NONE |
THE MOVIE CHANNEL
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| TMC | 940 | NONE | NONE |
| TMCW | 941 | NONE | NONE |
MUSIC CHANNELS, AUDIO ONLY
| CHANNEL DESCRIPTION | DTV CHANNEL | CABLE EQUIV. | OFF AIR |
| BLUES | 506 | NONE | NONE |
| 80'S HITS | 514 | NONE | NONE |
| 70'S HITS | 515 | NONE | NONE |
| TODAY'S COUNTRY | 518 | NONE | NONE |
| CLASSIC COUNTRY | 519 | NONE | NONE |