Power Cycling Mouse Simulator Quotation
(Quotation #200036785, Rev. A)
TO:
IBM Corp., FFDA 44 Engineering Operations
3039 Cornwallis,
P.O. Box 12195,
Research
Triangle Park, NC
27709-2195
The $47,775.00 cost of this purchase order
represent the costs to IBM for the listed products.
Adapticom proposes to provide IBM with the following products:
| Item # | Description | COST (EA.) | QTY | COST |
01 | Refreshed Power Cycling Mouse Simulators, Ver 2.4 | $382.50 | 125 | $47,775.00
|
DETAILS, Item #1:
| Circuit Board #1 |
ITEM | DESCRIPTION | MODIFICATION |
1 | Crydom CSD2410 relay | replace Crydom D2410-B relay with CSD2410 |
2 | replace S87C751 microcontroller | replace socketed Phillips S87C751-2N24 (24 pin Dip package) |
3 | add pulldown Resistor, 290 Ohm | Pins 8 (P0.0/SCL/ASEL) and pin 12 (GND) of Phillips S87C751-2N24 (24 pin Dip package) |
4 | add yellow wire #1 (30 Ga. Solid) | from minidin connector, P1, to U1, pin 8 |
5 | add yellow wire #2 (30 Ga. Solid) | from base pad of R1 to U1, pin 8 |
6 | cut trace #1, bottom of circuit board | from pin 4 of P1 on bottom of board to first via |
7 | cut trace #2, bottom of circuit board | from positive pin of C3 to negative pin of D1 |
8 | cut trace #3, top of circuit board | from negative pin of D1 to base of R4 |
9 | add black wire for DC voltage | from from GND via near C3 of circuit board #1 to GND via near C3 of circuit board #2 |
10 | add red wire for DC voltage | from via of trace connected to positive side of D1 on circuit board #1 to same location on circuit board #2 |
| Circuit Board #2 |
ITEM | DESCRIPTION | MODIFICATION |
11 | Crydom CSD2410 relay | replace Crydom D2410-B relay with CSD2410 |
12 | replace S87C751 microcontroller | replace socketed Phillips S87C751-2N24 (24 pin Dip package) |
13 | add 5 VOLT POWER SUPPLY | Cosel YS1005U |
14 | add pulldown Resistor, 290 Ohm | Pins 8 (P0.0/SCL/ASEL) and pin 12 (GND) of Phillips S87C751-2N24 (24 pin Dip package) |
15 | add yellow wire #1 (30 Ga. Solid) | from minidin connector, P1, to U1, pin 8 |
16 | add yellow wire #2 (30 Ga. Solid) | from base pad of R1 to U1, pin 8 |
17 | cut trace #1, bottom of circuit board | from pin 4 of P1 on bottom of board to first via |
18 | cut trace #2, bottom of circuit board | from positive pin of C3 to negative pin of D1 |
19 | cut trace #3, top of circuit board | from negative pin of D1 to base of R4 |
20 | add black wire for DC voltage | from large GND via near C3 of circuit board #2 to GND pin of Cosel YS1005U |
21 | add red wire for DC voltage | from positive post of C5 to VCC pin of Cosel YS1005U |
22 | add black wire with ring terminal for AC voltage | from pin 1 of Crydom solid state relay #2 to AC(N) pin of Cosel YS1005U |
23 | add white wire with ring terminal for AC voltage | from center post of AC outlet to AC(L) pin of Cosel YS1005U |
23 | add green wire with ring terminal for AC voltage | from frame gnd to GND pin of Cosel YS1005U |
Terms and Conditions:
Shipping
Adapticom shall be responsible for transportation of all equipment between
Adapticom facilities and IBM RTP. Adapticom shall maintain vehicles capable of moving such
equipment between Adapticom facilities and IBM RTP.
Payment Terms
Payment terms are 50% downpayment, due seven (7) days A.R.O.; remaining balance due net 15 days
after delivery.
General Indemnification
Since all equipment and software described herein is experimental in nature,
buyer will defend, hold harmless and indemnify, Supplier and Supplier Personnel against
claims that arise or are alleged to have arisen as a result of a failure on the part of any equipment of software
delivered to the buyer as part of this agreement.
Termination of this Agreement
Buyer may terminate this Agreement on sixty (60) days written notice. Upon termination, in accordance with Buyer's written request,
Supplier will prepare and submit to Buyer an invoice for all completed and partially completed items.
Buyer will compensate Supplier for the actual and reasonable expenses incurred by Supplier for work in process up to and including
the date of termination, provided such expenses do not exceed the total price of the Purchase Order.
Adapticom, Inc.
P.O. Box 91461
Raleigh, NC 27675
919-870-0608 phone
888-767-7501 fax